Sat, May 25 5:26AM (NZ)  
A1GP   F1   WRC   V8SC   NZV8   Others »  
 
Archives »
 
This website is now dedicated to covering the Black Bullets. Current Black Bullets news is now provided on iSportz » with past news archived here for your continued reference.

Results :: V8 Supercars

V8 Supercars Championship Series 2008
Clipsal 500, Clipsal 500 Adelaide Street Circuit, Feb-21 to Feb-24, 2008
Race 1
Posn Driver Time  Laps
1 Jamie Whincup 1:51:37.354 78
2 Mark Winterbottom 1:51:39.171 78
3 Craig Lowndes 1:51:39.819 78
4 Lee Holdsworth 1:51:40.294 78
5 Steven Richards 1:51:41.486 78
6 Steven Johnson 1:51:44.850 78
7 Will Davison 1:51:48.329 78
8 Rick Kelly 1:51:54.749 78
9 Mark Skaife 1:51:56.400 78
10 Greg Murphy 1:51:59.327 78
11 Fabian Coulthard 1:51:59.594 78
12 Shane Van Gisbergen 1:52:00.004 78
13 Jason Richards 1:52:00.214 78
14 Russell Ingall 1:52:02.832 78
15 Todd Kelly 1:52:13.275 78
16 James Courtney 1:52:22.223 78
17 Tony D'Alberto 1:52:00.802 77
18 Andrew Jones 1:52:01.621 77
19 Marcus Marshall 1:52:04.194 76
20 Andrew Thompson 1:52:06.926 76
21 Shane Price 1:52:05.606 74
22 Kayne Scott 1:52:08.673 71
23 Garth Tander 1:52:03.359 69
DNF Paul Dumbrell 1:34:57.307 67
DNF Cameron McConville 1:29:50.212 63
DNF Paul Morris 1:52:15.068 57
DNF Jason Bright 1:20:19.676 53
DNF Michael Caruso 0:41:50.870 29
Race 2
Posn Driver Time  Laps
1 Jamie Whincup 2:11:45.599 78
2 Lee Holdsworth 2:11:46.383 78
3 Cameron McConville 2:11:47.261 78
4 Todd Kelly 2:11:47.778 78
5 Shane Van Gisbergen 2:11:48.367 78
6 Rick Kelly 2:11:49.037 78
7 Greg Murphy 2:11:49.529 78
8 Jason Richards 2:11:51.632 78
9 Steven Johnson 2:11:53.268 78
10 Jason Bright 2:11:54.628 78
11 Michael Caruso 2:11:54.868 78
12 Andrew Jones 2:11:59.191 78
13 Marcus Marshall 2:11:59.726 78
14 Kayne Scott 2:12:00.380 78
15 Steven Richards 2:11:49.778 77
16 Paul Morris 2:12:02.227 76
17 Mark Skaife 2:12:02.918 73
18 Fabian Coulthard 2:12:02.357 69
19 Garth Tander 2:12:15.439 67
DNF Tony D'Alberto 2:02:45.281 71
DNF Paul Dumbrell 2:00:22.305 66
DNF James Courtney 1:28:20.081 55
DNF Craig Lowndes 1:28:20.453 55
DNF Mark Winterbottom 1:28:21.063 55
DNF Andrew Thompson 1:11:19.133 46
DNF Shane Price 0:26:58.123 18
DNF Will Davison 0:11:54.671 5
DNF Russell Ingall 0:03:01.020 2




Proud to promote ..