Sun, May 19 1:45PM (NZ)  
A1GP   F1   WRC   V8SC   NZV8   Others »  
 
Archives »
 
This website is now dedicated to covering the Black Bullets. Current Black Bullets news is now provided on iSportz » with past news archived here for your continued reference.

Results :: V8s (NZ)

New Zealand V8s Championship 2007-8
GT Radials 200 (Powerbuilt at Ruapuna), Nov-23 to Nov-25, 2007
Race 1 - 14 Laps
Posn Driver Time  Laps
1 Paul Radisich 22:09.617 14
2 Kayne Scott 22:11.815 14
3 Angus Fogg 22:12.910 14
4 John Mclntyre 22:14.358 14
5 Cameron McLean 22:18.559 14
6 David Besnard 22:19.353 14
7 Paul Manuell 22:19.755 14
8 Mark Pedersen 22:21.142 14
9 Dean Perkins 22:22.558 14
10 Clark Proctor 22:22.865 14
11 Andy Booth 22:27.433 14
12 Michael Wallace 22:28.212 14
13 Andrew Fawcet 22:32.167 14
14 Nick Ross 22:36.165 14
15 Andrew Anderson 22:36.325 14
16 Cam Hardy 22:36.992 14
17 Adam Brook 22:40.453 14
18 Haydn Mackenzie 22:40.626 14
19 John Penny 22:41.240 14
20 Kevin Williams 22:42.314 14
21 Andrew Porter 22:43.149 14
22 Chris Adams 22:47.093 14
23 Dale Lambert 22:54.834 14
24 Simon Richards 22:54.935 14
25 Connel McLaren 22:57.342 14
26 Eddie Bell 23:06.295 14
27 Luke Youlden 22:56.653 13
28 Darryn Henderson 22:57.023 13
DNF Inky Tulloch 14:42.266 6
DNF Dave Stewart 6.3 0
DQ Tim Edgell 22:32.152 12
Race 2 - 18 Laps
Posn Driver Time  Laps
1 Paul Radisich 29:52.071 18
2 Kayne Scott 29:52.501 18
3 Angus Fogg 29:53.634 18
4 Paul Manuell 29:54.501 18
5 John Mclntyre 29:55.556 18
6 Cameron McLean 29:56.121 18
7 Clark Proctor 29:57.769 18
8 David Besnard 29:58.986 18
9 Dean Perkins 30:00.005 18
10 Andy Booth 30:01.763 18
11 Michael Wallace 30:03.869 18
12 Andrew Fawcet 30:04.370 18
13 Haydn Mackenzie 30:05.006 18
14 Luke Youlden 30:05.307 18
15 Andrew Anderson 30:08.258 18
16 Chris Adams 30:09.654 18
17 Simon Richards 30:10.109 18
18 Darryn Henderson 30:10.897 18
19 Nick Ross 30:11.735 18
20 Dale Lambert 30:14.541 18
21 Eddie Bell 30:16.157 18
22 Inky Tulloch 30:36.236 18
23 Connel McLaren 31:04.851 18
24 Andrew Porter 30:28.346 16
DNF Cam Hardy 18:32.041 11
DNF Mark Pedersen 10:34.044 6
DNF Kevin Williams 07:35.484 4
DNF Adam Brook 26:06.204 1
DNF Tim Edgell --:--:--.--- 0
DNF John Penny --:--:--.--- 0
DNS Dave Stewart --:--:--.--- 0
Race 3 - 22 Laps (Reverse Grid)
Posn Driver Time  Laps
1 John Mclntyre 34:35.588 22
2 Kevin Williams 34:49.806 22
3 Paul Radisich 34:55.181 22
4 Paul Manuell 34:55.850 22
5 Kayne Scott 34:57.674 22
6 Angus Fogg 34:59.449 22
7 Connel McLaren 35:00.751 22
8 Simon Richards 35:04.454 22
9 Clark Proctor 35:05.334 22
10 Cam Hardy 35:06.519 22
11 Haydn Mackenzie 35:17.541 22
12 Inky Tulloch 35:25.429 22
13 Luke Youlden 35:27.736 22
14 Chris Adams 35:43.427 22
15 Cameron McLean 35:54.651 22
16 John Penny 35:07.897 21
17 Eddie Bell 35:43.004 21
18 Andrew Fawcet 35:49.574 21
19 Michael Wallace 36:12.380 20
20 Andrew Porter 34:44.209 18
DNF David Besnard 28:44.538 18
DNF Adam Brook 20:32.201 13
DNF Dale Lambert 19:37.073 12
DNF Darryn Henderson 16:07.519 10
DNF Andrew Anderson 18:04.497 10
DNF Mark Pedersen 12:37.702 8
DNF Nick Ross 9:50.775 6
DNF Andy Booth 4:56.586 3
DNF Dean Perkins 13:55.200 0




Proud to promote ..